OUR PROJECTS
Notable projects that have transformed clients places and spaces
| Client | Project | Scope | Value £ |
|---|---|---|---|
| South Gloucestershire Council | Young Peoples Secure Unit | Ensuite Refurbishment Works | £750,000 |
| BANES | Guildhall | External Refurb & Redecorations | £300,000 |
| BANES | Guildhall | Internal Redecorations | £150,000 |
| BANES | Palace Yard Mews | Office Refurbishment | £300,000 |
| University West of England | Glenside | Servery Refurbishment | £150,000 |
| University West of England | Bower Ashton | Security Room Refurbishment | £200,000 |
| University West of England | Glenside | Clocktower Refurbishment & Roofing Works | £100,000 |
| University West of England | Bower Ashton | Form New Screening Room | £200,000 |
| South Gloucestershire Council | Woodleaze Care Home | Nursing Home Modernisation | £1,800,000 |
| Bristol City Council | Housing Property Stock | DDA Adaptations | £500,000 |
| Sanderson & Weatherall | 90 Park Street, Bristol | External Structural Refurbishment | £250,000 |
| LiveWest | Housing Property Stock | Kitchen & Bathroom Modernisations | £1,500,000 |
| LiveWest | Housing Property Stock | External Redecorations & Repairs | £1,000,000 |
| Sanctuary Housing | Oakdean Sheltered Accommodation | External Works & Roofing Repairs | £250,000 |
| University West of England | Bower Ashton ‘D’ Block | Floor Remediation Works | £100,000 |
| Bristol City Council | Housing Property Stock | Bathroom Modernisations | £1,000,000 |
| BANES | 19 & 20 Bond Street, Bath | General Refurbishment | £500,000 |
| BANES | Haycombe Crematorium | General Refurbishment | £50,000 |


